Parameter | Calculated Mean (mm) | Calculated Range (mm) | Mean ± SD (mm/m2) | Range (mm/m2) |
---|
Superior Vena Cava Diameter | | | 8 ± 1 | 4 - 11 |
Right Atrium | | | | |
Anterior-Posterior Diameter | | | 22 ± 3 | 16 - 28 |
Medial-Lateral Diameter | | | 21 ± 3 | 16 - 32 |
Coronary Sinus Diameter | | | 4 ± 1 | 2 - 6 |
Tricuspid Annulus Diameter | | | 16 ± 3 | 11 - 24 |
Right Ventricular Diameter | | | | |
RVOT Diameter | | | 15 ± 2 | 10 - 20 |
Pulmonary Artery Diameter | | | | |
Right Pulmonary Artery Diameter | | | 10 ± 1 | 7 - 12 |
Left Pulmonary Artery Diameter | | | | |
Left Upper Pulmonary Vein Diameter | | | 6 ± 1 | 5 - 10 |
Left Atrial Appendage | | | | |
Length | | | 16 ± 3 | 10 - 23 |
Diameter | | | 9 ± 3 | 5 - 17 |
Mitral Annulus Diameter | | | 17 ± 2 | 11 - 22 |
Left Ventricle | | | | |
Diastole | | | | |
Anterior-Posterior Diameter | | | 25 ± 3 | 19 - 31 |
Medial-Lateral Diameter | | | 24 ± 4 | 11 - 30 |
Systole | | | | |
Anterior-Posterior Diameter | | | 16 ± 4 | 10 - 25 |
Medial-Lateral Diameter | | | 15 ± 4 | 10 - 24 |
Aortic Root Diameter | | | 16 ± 2 | 12 - 23 |
Ascending Aorta | | | | |
Arch Aorta | | | | |
Descending Aorta | | | | |
Proximal | | | 12 ± 2 | 9 - 17 |
Distal | | | 11 ± 2 | 8 - 15 |
Normal Adult Thoracic Aorta Diameters Thoracic Aorta | Mean (cm) | SD (cm) | Method |
---|
Root (female) | 3.50 to 3.72 | 0.38 | CT |
Root (male) | 3.63 to 3.91 | 0.38 | CT |
Ascending (female, male) | 2.86 | NA | CXR |
Mid-descending (female) | 2.45 to 2.64 | 0.31 | CT
|
Mid-descending (male) | 2.39 to 2.98 | 0.31 | CT |
Diaphragmatic (female) | 2.40 to 2.44 | 0.32 | CT |
Diaphragmatic (male) | 2.43 to 2.69 | 0.27 to 0.40 | CT |
&nbs | &nbs | &nbs | &nbs |
Sex Differences in Aortic Root Dimensions in Adults Aortic Root | Absolute Values(cm) | Indexed Values(cm/m2) |
---|
Aortic Root | Men | Women | Men | Women |
Annulus | 2.6±0.3 | 2.3±0.2 | 1.3±0.1 | 1.3±0.1 |
Sinuses of Valsalva | 3.4±0.3 | 3.0±0.3 | 1.7±0.2 | 1.8±0.1 |
Sinotubular Junction of Valsalva | 2.9±0.3 | 2.6±0.3 | 1.5±0.2 | 1.5±0.2 |
Proximal Ascending Aorta | 3.0±0.4 | 2.7±0.4 | 1.5±0.2 | 1.6±0.3 |
From: 2010 ACCF/AHA/AATS/ACR/ASA/SCA/SCAI/SIR/STS/SVM Guidelines for the Diagnosis and Management of Patients With Thoracic Aortic Disease: Executive Summary