
Login Here · Help ·
Public User
I just wanted to let you know that even though I'm looking quite old, I'm still a millenial.
So I just had a "New Year, New Me" moment and my resolution is to become a new and improved version of myself in a couple of weeks.
Don't worry, my wisdom won't change. You're still going to find the same useful information here. Stay tuned!
ID | Day | Date | CME Available | Case Title |
1 | Mon | 2023-01-02 | GET CME | Occillating Aortic Valve Mass |
2 | Mon | 2023-01-09 | GET CME | Complex Mitral Valve Case |
3 | Mon | 2023-01-16 | GET CME | A RWMA a Dancing Wu Li Master Could Love |
4 | Mon | 2023-01-23 | GET CME | Post MVR AV High Velocity Jet |
5 | Mon | 2023-01-30 | GET CME | AV and MV Mass |
6 | Mon | 2023-02-06 | GET CME | Mitral Regurgitation in an Elderly Man |
7 | Mon | 2023-02-13 | GET CME | High AVG after an Aortic Valve Replacement |
8 | Mon | 2023-02-20 | GET CME | Stop Your Billowing |
9 | Mon | 2023-02-27 | GET CME | SOB after MV Repair |
10 | Mon | 2023-03-06 | GET CME | Ischemic MR AND TR |
11 | Mon | 2023-03-13 | GET CME | A shunt and more. |
12 | Mon | 2023-03-20 | GET CME | Persistence Pays Off |
13 | Mon | 2023-03-27 | GET CME | The Ring |
14 | Mon | 2023-04-03 | GET CME | Just a Routine CABG |
15 | Mon | 2023-04-10 | GET CME | More than Unusual MR |
16 | Mon | 2023-04-17 | GET CME | Increasing SOB and DOE |
17 | Mon | 2023-04-24 | GET CME | Nothing Like a Good Assistant |
18 | Mon | 2023-05-01 | GET CME | Periprosthetic Leak |
19 | Mon | 2023-05-08 | GET CME | A Tight Pipe |
20 | Mon | 2023-05-15 | GET CME | CAD, CHF, and More? |
21 | Mon | 2023-05-22 | GET CME | Crazy Conduits and More |
22 | Mon | 2023-05-29 | GET CME | Abnormal Pericardium |
23 | Mon | 2023-06-05 | GET CME | Biatrial Enlargement and More |
24 | Mon | 2023-06-12 | GET CME | What is Wrong with the Right? |
25 | Mon | 2023-06-19 | GET CME | Complex Multiple Valvular Case |
26 | Mon | 2023-06-26 | GET CME | Something is Wrong with the Right Side |
27 | Mon | 2023-07-03 | GET CME | Post Infarction Complication |
28 | Mon | 2023-07-10 | GET CME | Accentuated Mitral Regurgitation |
29 | Mon | 2023-07-17 | GET CME | Redo Redux |
30 | Mon | 2023-07-24 | GET CME | The Chicken or the Egg |
31 | Mon | 2023-07-31 | GET CME | Prosthetic Valve Failure |
32 | Mon | 2023-08-07 | GET CME | Just a CABG? |
33 | Mon | 2023-08-14 | GET CME | Diastolic Dysfunction or Aging? |
34 | Mon | 2023-08-21 | GET CME | Acute SOB and Chest Pain |
35 | Mon | 2023-08-28 | GET CME | AVR for AS with Moderate MR |
36 | Mon | 2023-09-04 | GET CME | Classic Cause of SOB |
37 | Mon | 2023-09-11 | GET CME | The Knobby Septum |
38 | Mon | 2023-09-18 | GET CME | Myectomy Complication |
39 | Mon | 2023-09-25 | GET CME | Mass in the LVOT |
40 | Mon | 2023-10-02 | GET CME | Is Wall Motion Abnormality Dimensioness |
41 | Mon | 2023-10-09 | GET CME | Camping on the Mitral Valve |
42 | Mon | 2023-10-16 | GET CME | Apical RWMA and More |
43 | Mon | 2023-10-23 | GET CME | High Velocity in the Left Upper Pulmonary Vein |
44 | Mon | 2023-10-30 | GET CME | A new baby and a new murmur |
45 | Mon | 2023-11-06 | GET CME | Sam I Am |
46 | Mon | 2023-11-13 | GET CME | Movement in the Arch |
47 | Mon | 2023-11-20 | GET CME | Do you need a Para? |
48 | Mon | 2023-11-27 | GET CME | A New LVAD |
49 | Mon | 2023-12-04 | GET CME | Aortic Stenosis with Mitral Stenosis - What is the true MV Area? |
50 | Mon | 2023-12-11 | GET CME | Only a princess can find this one. |
51 | Mon | 2023-12-18 | GET CME | I Spy |
52 | Mon | 2023-12-25 | GET CME | He was fine until he was 69. |
53 | Mon | 2024-01-01 | CME NA | Another SAM |
54 | Mon | 2024-01-08 | CME NA | What kind of shoot is this? |
Case of the Week Archive Table |